Portable IGBT invertor circuit board of welder
Basic Info
Model No.: ARC200
Product Description
Product pictures
|




Detail pictures
|

Product information |
Technical parameter
|
Model | ARC100 | ARC120 | ARC160 | ARC180 | ARC200 | |
Input voltage | 50/60hz(1ph) | 50/60hz(1ph) | 50/60hz(1ph) | 50/60hz(1ph) | 50/60hz(1ph) | |
230V±10% | 230V±10% | 230V±10% | 230V±10% | 230V±10% | ||
Rated input current | Max.16A | Max.18A | Max.22A | Max.24A | Max.29A | |
No-load voltage | 75V | 75V | 80V | 80V | 80V | |
Eiffciency | 85% | 85% | 85% | 85% | 85% | |
Input power | Max.3.5kw | Max.3.9kw | Max.4.8kw | Max.5.3kw | Max.6.4kw | |
Current range | 10-100A | 10-120A | 10-160A | 10-180A | 10-200A | |
Duty cycle | 60% | 60% | 60% | 60% | 60% | |
Welding rod | 1.5-2.5mm | 1.5-2.5mm | 1.5-3.2mm | 1.5-4mm | 1.5-4mm | |
Welding board thickness | 1.5-3mm | 1.5-3mm | 1.5-6mm | 1.5-10mm | 1.5-11mm | |
Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | |
Weight | 3.2kg | 3.4kg | 4.4kg | 4.5kg | 4.6kg | |
Dimensions | 28x11x17cm | 29x13x19cm | 29x13x20cm | 31x13x20cm | 31x13x21cm |
Certification |

Product producer |


Product Categories : Circuit of inverter welding machine
Premium Related Products